FEMALE 45° BSP 60° WITH STAPLED NUT

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Hose ID HoseID CH H cut-off=A
F1 size mm mm mm mm
F4P018018316* 1/8"-24 1/8" 3,7 14 16 41
F4P018316316* 1/8"-24 3/16" 4,8 14 16 41
F4P014316316 1/4"-19 3/16" 4,8 19 1616 43
F4P014014316 1/4"-19 1/4" 6,4 19 16 43
F4P014516316 1/4"-19 5/16" 8,0 19 19 43
F4P014038316 1/4"-19 3/8" 9,5 19 20 46
F4P038014316 3/8"-19 1/4" 6,4 22 17 43
F4P038516316 3/8"-19 5/16" 8,0 22 19 43
F4P038038316 3/8"-19 3/8" 9,5 22 20 45
F4P038012316 3/8"-19 1/2" 12,7 22 23 50
F4P012038316 1/2"-14 3/8" 9,5 27 22 50
F4P012012316 1/2"-14 1/2" 12,7 27 23 52
F4P012058316 1/2"-14 5/8" 16,0 27 23 52
F4P058012316 5/8"-14 1/2" 12,7 30 23 52
F4P058058316 5/8"-14 5/8" 16,0 30 25 52
F4P034012316 3/4"-14 1/2" 12,7 32 26 52
F4P034058316 3/4"-14 5/8" 16,0 32 28 67
F4P034034316 3/4"-14 3/4" 19,0 32 30 70
F4P001034316 1"-11 3/4" 19,0 38 36 75
F4P001001316 1"-11 1" 25,4 38 36 85
F4P114001316 1.1/4"-11 1" 25,4 50 45 94
F4P114114316 1.1/4"-11 1.1/4" 31,8 50 35 106
F4P112114316 1.1/2"-11 1.1/4" 31,8 55 45 115
F4P112112316 1.1/2"-11 1.1/2" 38,1 55 45 109
F4P002112316 2"-11 1.1/2" 38,1 70 50 140
F4P002002316 2"-11 2" 50,8 70 65 144
F4P212002316 2.1/2"-11 2" 50,8 85 70 150
F4P212212316** 2.1/2"-11 2.1/2" 63,0 85 60 140
F4P003212316** 3"-11 2.1/2" 63,0 100 60 140
F4P003003316** 3"-11 3" 76,0 100 60 145
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

F45-F4R

BSP 45° FEMALE 60° FLARE THRUST WIRE NUT

FE9 – DKOL

METRIC 90° FEMALE 24° FLARE LIGHT TYPE

MEL-DKOL

METRIC MALE 24° FLARE LIGHT TYPE

MGC

BSPT TAPERED MALE 60° FLARE

Request information

© Copyright 2026 – EVOSTEEL

Request information

© Copyright 2026 – EVOSTEEL