FDO-FDR

BSP FEMALE 60° FLARE THRUST WIRE NUT

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Hose ID CH cut-off=A O-RING VITON
F1 size mm mm mm
FDO018018316* 1/8"-24 1/8" 3,7 14 17 NO
FDO018316316* 1/8"-24 3/16" 4,8 14 17 NO
FDO014316316 1/4"-19 3/16" 4,8 19 20 NO
FDO014014316 1/4"-19 1/4" 6,4 19 20 NO
FDO014516316 1/4"-19 5/16" 8,0 19 20 NO
FDO014038316 1/4"-19 3/8" 9,5 19 20 NO
FDO038014316 3/8"-19 1/4" 6,4 22 21 NO
FDO038516316 3/8"-19 5/16" 8,0 22 21 NO
FDO038038316 3/8"-19 3/8" 9,5 22 21 NO
FD0038012316 3/8"-19 1/2" 12,7 22 22 NO
FDR012038316 1/2"-14 3/8" 9,5 27 22 SI
FDR012012316 1/2"-14 1/2" 12,7 27 22 SI
FDR012058316 1/2"-14 5/8" 16,0 27 22 SI
FDR058012316 5/8"-14 1/2" 12,7 30 25 SI
FDR058058316 5/8"-14 5/8" 16,0 30 25 SI
FDR034012316 3/4"-14 1/2" 12,7 32 26 SI
FDR034058316 3/4"-14 5/8" 16,0 32 26 SI
FDR034034316 3/4"-14 3/4" 19,0 32 26 SI
FDR001034316 1"-11 3/4" 19,0 38 29 SI
FDR001001316 1"-11 1" 25,4 38 29 SI
FDR114001316 1.1/4"-11 1" 25,4 50 35 SI
FDR114114316 1.1/4"-11 1.1/4" 31,8 50 35 SI
FDR112114316 1.1/2"-11 1.1/4" 31,8 55 35 SI
FDR112112316 1.1/2"-11 1.1/2" 38,1 55 35 SI
FDR002112316 2"-11 1.1/2" 38,1 70 35 SI
FDR002002316 2"-11 2" 50,8 70 38 SI
FDR212002316 2.1/2"-11 2" 50,8 85 38 SI
FDR212212316 2.1/2"-11 2.1/2" 63,0 85 41 SI
FDR003212316 3"-11 2.1/2" 63,0 100 42 SI
FDR003003316 3"-11 3" 76,0 100 45 SI
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

MMT

METRIC MALE 60°

F9J

JIC 90° SWEPT ELBOW 74° CONE THRUST WIRE NUT

CMP

NO SKIVE FERRULE CMP

MGO

BSP PARALLEL MALE 60° FLARE

Request information

© Copyright 2026 – EVOSTEEL