BSP BANJO

INOX AISI 316

Technical drawing

Product Variants

Part Number A Hose ID L
size size mm
OCG018316316 1/8" 3/16" 19
OCG018014316 1/8" 1/4" 19
OCG014316316 1/4" 3/16" 26
OCG014014316 1/4" 1/4" 26
OCG014516316 1/4" 5/16" 26
OCG014038316 1/4" 3/8" 26
CCG038014316 3/8" 1/4" 26
OCG038516316 3/8" 5/16" 26
OCG038038316 3/8" 3/8" 26
OCG038012316 3/8" 1/2" 27
OCG012038316 1/2" 3/8" 31
OCG012012316 1/2" 1/2" 31
OCG058058316 5/8" 5/8" 38
OCG034012316 3/4" 1/2" 37
OCG034034316 3/4" 3/4" 37
OCG001034316 1" 3/4" 47
OCG001001316 1" 1" 49
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

CMP

NO SKIVE FERRULE CMP

FE9 – DKOL

METRIC 90° FEMALE 24° FLARE LIGHT TYPE

F9J

JIC 90° SWEPT ELBOW 74° CONE THRUST WIRE NUT

R1T

SWAGED FERRULE R1T

Request information

© Copyright 2026 – EVOSTEEL