FEMALE BSP FLAT-SEAT THREADED NUT

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread F1 Hose ID Hose ID CH cut-off=A
size mm mm mm
FDP018018316* 1/8"-24 1/8" 3,7 14 16
FDP018316316* 1/8"-24 3/16" 4,8 14 17
FDP014316316 1/4"-19 3/16" 4,8 19 20
FDP014014316 1/4"-19 1/4" 6,4 19 20
FDP014516316 1/4"-19 5/16" 8,0 19 20
FDP014038316 1/4"-19 3/8" 9,5 19 20
FDP038014316 3/8"-19 1/4" 6,4 22 21
FDP038516316 3/8"-19 5/16" 8,0 22 21
FDP038038316 3/8"-19 3/8" 9,5 22 21
FDP038012316 3/8"-19 1/2" 12,7 22 22
FDP012038316 1/2"-14 3/8" 9,5 27 22
FDP012012316 1/2"-14 1/2" 12,7 27 22
FDP012058316 1/2"-14 5/8" 16,0 27 22
FDP058012316 5/8"-14 1/2" 12,7 30 25
FDP058058316 5/8"-14 5/8" 16,0 30 25
FDP034012316 3/4"-14 1/2" 12,7 32 26
FDP034058316 3/4"-14 5/8" 16,0 32 26
FDP034034316 3/4"-14 3/4" 19,0 32 26
FDP001034316 1"-11 3/4" 19,0 38 29
FDP001001316 1"-11 1" 25,4 38 29
FDP114001316 1.1/4"-11 1" 25,4 50 35
FDP114114316 1.1/4"-11 1.1/4" 31,8 50 35
FDP112114316 1.1/2"-11 1.1/4" 31,8 55 35
FDP112112316 1.1/2"-11 1.1/2" 38,1 55 35
FDP002112316 2"-11 1.1/2" 38,1 70 35
FDP002002316 2"-11 2" 50,8 70 38
FDP212002316 2.1/2"-11 2" 50,8 85 38
FDP212212316 2.1/2"-11 2.1/2" 63,0 85 41
FDP003212316 3"-11 2.1/2" 63,0 100 42
FDP003003316 3"-11 3" 76,0 100 45
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

R2A

SWAGED FERRULE R1A

MNP

NPT MALE

OCG

BSP BANJO

FD3

STRAIGHT FLANGE SAE 3000

Request information

© Copyright 2026 – EVOSTEEL

Request information

© Copyright 2026 – EVOSTEEL