NPT MALE

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Hose ID CH cut-off=A
F1 size mm mm mm
MNP018316316 1/8"-28 3/16" 4,8 12 22
MNP018014316 1/8"-28 1/4" 6,4 12 22
MNP014316316 1/4"-19 3/16" 4,8 14 28
MNP014014316 1/4"-19 1/4" 6,4 14 28
MNP014516316 1/4"-19 5/16" 8,0 14 28
MNP014038316 1/4"-19 3/8" 9,5 17 28
MNP038014316 3/8"-19 1/4" 6,4 17 28
MNP038516316 3/8"-19 5/16" 8,0 17 28
MNP038038316 3/8"-19 3/8" 9,5 17 28
MNP012038316 1/2"-14 3/8" 9,5 22 35
MNP012012316 1/2"-14 1/2" 12,7 22 35
MNP012058316 1/2"-14 5/8" 16,0 22 35
MNP058012316 5/8"-14 1/2" 12,7 24 36
MNP058058316 5/8"-14 5/8" 16,0 24 36
MNP034012316 3/4"-14 1/2" 12,7 27 37
MNP034058316 3/4"-14 5/8" 16,0 27 37
MNP034034316 3/4"-14 3/4" 19,0 27 37
MNP001034316 1"-11 3/4" 19,0 36 43
MNP001001316 1"-11 1" 25,4 36 43
MNP114001316 1.1/4"-11 1" 25,4 46 46
MNP114114316 1.1/4"-11 1.1/4" 31,8 46 46
MNP112114316 1.1/2"-11 1.1/4" 31,8 50 54
MNP112112316 1.1/2"-11 1.1/2" 38,1 50 54
MNP002112316 2"-11 1.1/2" 38,1 65 55
MNP002002316 2"-11 2" 50,8 65 55
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

VDG

BSP DOUBLE BOLT

MMT

METRIC MALE 60°

FDP

FEMALE BSP FLAT-SEAT THREADED NUT

OCG

BSP BANJO

Request information

© Copyright 2026 – EVOSTEEL