BSP REDUCTION NIPLES

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Thread L CH
F1 F2 mm mm
NIP014018316 BSP 1/4"-19 BSP 1/8"-28 31 19
NIP038018316 BSP 3/8"-19 BSP 1/8"-28 31 22
NIP038014316 BSP 3/8"-19 BSP 1/4"-19 33 22
NIP012014316 BSP 1/2"-14 BSP 1/4"-19 37 27
NIP012038316 BSP 1/2"-14 BSP 3/8"-19 38 27
NIP058012316 BSP 5/8"-14 BSP 1/2"-14 40 30
NIP034014316 BSP 3/4"-14 BSP 1/4"-19 38 32
NIP034038316 BSP 3/4"-14 BSP 3/8"-19 38 32
NIP034012316 BSP 3/4"-14 BSP 1/2"-14 43 32
NIP034058316 BSP 3/4"-14 BSP 5/8"-14 43 32
NIP001012316 BSP 1"-11 BSP 1/2"-14 47 41
NIP001034316 BSP 1"-11 BSP 3/4"-14 49 41
NIP114034316 BSP 1.1/4"-11 BSP 3/4"-14 53 50
NIP114001316 BSP 1.1/4"-11 BSP 1"-11 56 50
NIP112034316 BSP 1.1/2"-11 BSP 3/4"-14 55 55
NIP112001316 BSP 1.1/2"-11 BSP 1"-11 56 55
NIP112114316 BSP 1.1/2"-11 BSP 1.1/4"-11 59 55
NIP002001316 BSP 2"-11 BSP 1"-11 64 70
NIP002114316 BSP 2”-11 BSP 1:1/4”-11 66 70
NIP002112316 BSP 2”-11 BSP 1.1/2"-11 68 70
NIP212002316 BSP 2.1/2”-11 BSP 2” 74 85
NIP003212316 BSP 3” BSP 2.1/2”-11 78 100
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

BORMET

METRIC WELDING STUD

AFFG90 AFFG9R

90° BSP F/F SWIVEL ADAPTER, 60° ROTATION, SPIKED NUT

NIC

BSP/BSPT NIPLES

TMP

BSP MALE PLUG T.E.

Request information

© Copyright 2026 – EVOSTEEL

Request information

© Copyright 2026 – EVOSTEEL