FEMALE 90° BSP 60° WITH STAPLED NUT

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Hose ID HoseID CH H cut-off=A
F1 size mm mm mm mm
F9P0018018316* 1/8"-24 1/8" 3,7 14 30 25
F9P0018316316* 1/8"-24 3/16" 4,8 14 30 25
F9P0014316316 1/4"-19 3/16" 4,8 19 30 26
F9P0014014316 1/4"-19 1/4" 6,4 19 30 26
F9P0014516316 1/4"-19 5/16" 8,0 19 32 26
F9P0014038316 1/4"-19 3/8" 9,5 19 32 26
F9P0038014316 3/8"-19 1/4" 6,4 22 32 26
F9P0038516316 3/8"-19 5/16" 8,0 22 33 27
F9P0038038316 3/8"-19 3/8" 9,5 22 35 27
F9P0038012316 3/8"-19 1/2" 12,7 22 35 29
F9P012038316 1/2"-14 3/8" 9,5 27 44 29
F9P012012316 1/2"-14 1/2" 12,7 27 44 38
F9P012058316 1/2"-14 5/8" 16,0 27 44 43
F9P058012316 5/8"-14 1/2" 12,7 30 47 38
F9P058058316 5/8"-14 5/8" 16,0 30 47 43
F9P034012316 3/4"-14 1/2" 12,7 32 53 38
F9P034058316 3/4"-14 5/8" 16,0 32 53 43
F9P034034316 3/4"-14 3/4" 19,0 32 53 50
F9P001034316 1"-11 3/4" 19,0 38 66 50
F9P001001316 1"-11 1" 25,4 38 66 57
F9P114001316 1.1/4"-11 1" 25,4 50 70 57
F9P114114316 1.1/4"-11 1.1/4" 31,8 50 78 71
F9P112114316 1.1/2"-11 1.1/4" 31,8 55 87 71
F9P112112316 1.1/2"-11 1.1/2" 38,1 55 104 96
F9PR002112316 2"-11 1.1/2" 38,1 70 114 96
F9P002002316 2"-11 2" 50,8 70 138 125
F9P212002316 2.1/2"-11 2" 50,8 85 140 125
F9P212212316** 2.1/2"-11 2.1/2" 63,0 85 114 105
F9P003212316** 3"-11 2.1/2" 63,0 100 120 130
F9P003003316** 3"-11 3" 76,0 100 135 130
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

FE9 – DKOS

METRIC 90° FEMALE 24° FLARE HEAVY TYPE

FDO-FDR

BSP FEMALE 60° FLARE THRUST WIRE NUT

FD3

STRAIGHT FLANGE SAE 3000

OR4

SWAGED FERRULE R4

Request information

© Copyright 2026 – EVOSTEEL

Request information

© Copyright 2026 – EVOSTEEL