M/F BSP CONNECTOR

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Thread L H CH
F1 F2 mm mm mm
PGG018015316 1/8"-28 1/8"-28 25 15 14
PGG018020316 1/8"-28 1/8"-28 30 20 14
PGG018030316 1/8"-28 1/8"-28 40 30 14
PGG014020316 1/4"-19 1/4"-19 32 20 19
PGG014035316 1/4"-19 1/4"-19 47 35 19
PGG014050316 1/4"-19 1/4"-19 62 50 19
PGG038020316 3/8"-19 3/8"-19 32 20 22
PGG038035316 3/8"-19 3/8"-19 47 35 22
PGG038050316 3/8"-19 3/8"-19 63 50 22
PGG012025316 1/2"-14 1/2"-14 40 25 27
PGG012035316 1/2"-14 1/2"-14 50 35 27
PGG012050316 1/2"-14 1/2"-14 65 50 27
PGG034030316 3/4"-14 3/4"-14 46 30 32
PGG034045316 3/4"-14 3/4"-14 61 45 32
PGG034060316 3/4"-14 3/4"-14 76 60 32
PGG001030316 1"-11 1"-11 50 30 41
PGG001050316 1"-11 1"-11 70 50 41
PGG001070316 1"-11 1"-11 90 70 41
PGG114030316 1.1/4"-11 1.1/4"-11 51 30 50
PGG114050316 1.1/4"-11 1.1/4"-11 71 50 50
PGG114070316 1.1/4"-11 1.1/4"-11 91 70 50
PGG112035316 1.1/2"-11 1.1/2"-11 57 35 55
PGG112050316 1.1/2"-11 1.1/2"-11 72 50 55
PGG112070316 1.1/2"-11 1.1/2"-11 92 70 55
PGG002040316 2"-11 2"-11 67 40 70
PGG002060316 2"-11 2"-11 87 60 70
PGG002070316 2"-11 2"-11 97 70 70
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

AMFG45 AMFG4R

45° BSP M/F SWIVEL ADAPTER, 60° ROTATION, SPIKED NUT

PORMAN

BSP PRESSURE GAUGE HOLDER

GES

BSP WELDING HALF NIPLES

TFG

SWIVEL FEMALE BSP PLUG

Request information

© Copyright 2026 – EVOSTEEL