F90-F9R

BSP 90° FEMALE 60° FLARE THRUST WIRE NUT

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Hose ID CH H cut-off=A O-RING VITON
F1 size mm mm mm mm
F90018018316* 1/8"-24 1/8" 3,7 14 30 25 NO
F90018316316* 1/8"-24 3/16" 4,8 14 30 25 NO
F90014316316 1/4"-19 3/16" 4,8 19 30 26 NO
F90014014316 1/4"-19 1/4" 6,4 19 30 26 NO
F90014516316 1/4"-19 5/16" 8,0 19 32 26 NO
F90014038316 1/4"-19 3/8" 9,5 19 32 26 NO
F90038014316 3/8"-19 1/4" 6,4 22 32 26 NO
F90038516316 3/8"-19 5/16" 8,0 22 33 28 NO
F90038038316 3/8"-19 3/8" 9,5 22 35 32 NO
F90038012316 3/8"-19 1/2" 12,7 22 35 32 NO
F9R012038316 1/2"-14 3/8" 9,5 27 44 37 SI
F9R012012316 1/2"-14 1/2" 12,7 27 44 39 SI
F9R012058316 1/2"-14 5/8" 16,0 27 44 39 SI
F9R058012316 5/8"-14 1/2" 12,7 30 47 41 SI
F9R058058316 5/8"-14 5/8" 16,0 30 47 46 SI
F9R034012316 3/4"-14 1/2" 12,7 32 53 41 SI
F9R034058316 3/4"-14 5/8" 16,0 32 53 46 SI
F9R034034316 3/4"-14 3/4" 19,0 32 53 50 SI
F9R001034316 1"-11 3/4" 19,0 38 66 46 SI
F9R001001316 1"-11 1" 25,4 38 66 65 SI
F9R114001316 1.1/4"-11 1" 25,4 50 70 66 SI
F9R114114316 1.1/4"-11 1.1/4" 31,8 50 78 75 SI
F9R112114316 1.1/2"-11 1.1/4" 31,8 55 87 77 SI
F9R112112316 1.1/2"-11 1.1/2" 38,1 55 104 102 SI
F9R002112316 2"-11 1.1/2" 38,1 70 114 105 SI
F9R002002316 2"-11 2" 50,8 70 138 122 SI
F9R212002316 2.1/2"-11 2" 50,8 85 140 135 SI
F9R212212316 ** 2.1/2"-11 2.1/2" 63,0 85 114 102 SI
F9R003212316 ** 3"-11 2.1/2" 63,0 100 120 130 SI
F9R003003316 ** 3"-11 3" 76,0 100 135 130 SI
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

COR

FERRULE FOR TEFLON CORRUGATED HOSE

FDP

FEMALE BSP FLAT-SEAT THREADED NUT

VFG

BSP BOLT

R1A

SWAGED FERRULE R1A

Request information

© Copyright 2026 – EVOSTEEL

Request information

© Copyright 2026 – EVOSTEEL