F45-F4R

BSP 45° FEMALE 60° FLARE THRUST WIRE NUT

INOX AISI 316

Technical drawing

Product Variants

Part Number Thread Hose ID CH H cut-off=A O-RING VITON
F1 size mm mm mm mm
F45018018316* 1/8"-24 1/8" 3,7 14 16 42 NO
F45018316316* 1/8"-24 3/16" 4,8 14 16 42 NO
F45014316316 1/4"-19 3/16" 4,8 19 16 42 NO
F45014014316 1/4"-19 1/4" 6,4 19 16 45 NO
F45014516316 1/4"-19 5/16" 8,0 19 19 45 NO
F45014038316 1/4"-19 3/8" 9,5 19 20 45 NO
F45038014316 3/8"-19 1/4" 6,4 22 17 45 NO
F45038516316 3/8"-19 5/16" 8,0 22 19 45 NO
F45038038316 3/8"-19 3/8" 9,5 22 20 48 NO
F45038012316 3/8"-19 1/2" 12,7 22 23 52 NO
F4R012038316 1/2"-14 3/8" 9,5 27 22 52 SI
F4R012012316 1/2"-14 1/2" 12,7 27 23 54 SI
F4R012058316 1/2"-14 5/8" 16,0 27 23 55 SI
F4R058012316 5/8"-14 1/2" 12,7 30 23 55 SI
F4R058058316 5/8"-14 5/8" 16,0 30 25 55 SI
F4R034012316 3/4"-14 1/2" 12,7 32 26 55 SI
F4R034058316 3/4"-14 5/8" 16,0 32 28 70 SI
F4R034034316 3/4"-14 3/4" 19,0 32 30 73 SI
F4R001034316 1"-11 3/4" 19,0 38 36 78 SI
F4R001001316 1"-11 1" 25,4 38 36 88 SI
F4R114001316 1.1/4"-11 1" 25,4 50 45 98 SI
F4R114114316 1.1/4"-11 1.1/4" 31,8 50 35 110 SI
F4R112114316 1.1/2"-11 1.1/4" 31,8 55 45 113 SI
F4R112112316 1.1/2"-11 1.1/2" 38,1 55 45 144 SI
F4R002112316 2"-11 1.1/2" 38,1 70 50 148 SI
F4R002002316 2"-11 2" 50,8 70 65 154 SI
F4R212002316 2.1/2"-11 2" 50,8 85 70 156 SI
F4R212212316 ** 2.1/2"-11 2.1/2" 63,0 85 60 105 SI
F4R003212316 ** 3"-11 2.1/2" 63,0 100 60 165 SI
F4R003003316 ** 3"-11 3" 76,0 100 60 167 SI
“The tables, drawings, and other content on this site may be modified, updated, or removed at any time, at the sole discretion of Evosteel S.r.l., without notice, in order to correct any errors, make improvements, or avoid possible inconveniences.”

Similar products

FD6

STRAIGHT FLANGE SAE 6000

F9J

JIC 90° SWEPT ELBOW 74° CONE THRUST WIRE NUT

F93

90° FLANGE SAE 3000

CMP

NO SKIVE FERRULE CMP

Request information

© Copyright 2026 – EVOSTEEL

Request information

© Copyright 2026 – EVOSTEEL